Comparison between fiber DFB seed laser and FECL seed laser
Comparison between fiber DFB seed laser and FECL seed laser
Precilasers' fiber DFB seeds and FECL seeds both have the characteristics of narrow linewidth and low noise, but they have their own characteristics in tuning range and noise. In order to facilitate selection, some comparisons are made here.
Comparison in the range of 1530-1600nm:
Seed Laser | Fiber DFB | FECLFixed External Cavity Semiconductor Laser |
Wavelength range | 1530-1600nm | 1520-1620nm |
Line width (100us integration time) | <2kHz/1kHz | <10kHz/5kHz |
RIN | <-130dBc/Hz @ 10kHz <-110dBc/Hz @ peak | <-145dBc/Hz @ 10KHz |
Tuning range | >1nm(120GHz) | >7GHz |
Quick tuning mode | PZT | Current |
Fast tuning bandwidth | >5kHz | >1MHz |
Fast tuning range | >3GHz/10GHz | >500MHz |
The following figure is a comparison of the intensity noise of two seed lasers:
Comparison in the range of 1000-1120nm:
Seed Laser | FiberDFB | FECLFixed External Cavity Semiconductor Laser |
Wavelength range | 1016-1156nm | 1000-1120nm |
Line width (100us integration time) | <10kHz/3kHz | <30kHz/10kHz |
RIN | <-145dBc/Hz @ 10kHz <-140dBc/Hz @ peak | <-145dBc/Hz @ 10KHz |
Tuning range | >0.7nm(180GHz) | >5GHz |
Quick tuning mode | PZT | Current |
Fast tuning bandwidth | >5kHz | >1MHz |
Fast tuning range | >3GHz/10GHz | >500MHz |
The following figure is a comparison of the intensity noise of two seed lasers: