High power UV laser
Precilasers' high-power UV lasers have the characteristics of narrow linewidth, high power, long life, etc. The wavelength can cover up to 193nm, which is suitable for advanced industrial applications such as wafer inspection, wafer measurement, quantum computing, etc. We can also provide customized product development solutions to help your scientific research, R&D and production.
CW UV laser
Real photos | Wavelength | Power | Introduction | Features |
![]() | 3mW 10mW | Based on the eight-fold frequency generation scheme, it outputs high-power continuous deep ultraviolet laser, which is suitable for semiconductor precision detection, measurement and other applications |
| |
![]() | 0.03W 0.1W 0.5W 1W | Based on the quadruple frequency solution, it outputs high-power continuous deep ultraviolet laser, which is suitable for semiconductor precision detection, measurement and other applications |
| |
![]() | 0.3W 1W 2W | Based on high-power, low-noise fiber amplification and frequency summing technology, high-power narrow-linewidth laser output is achieved |
| |
![]() | 0.02W 0.03W | Based on a single-pass triple frequency scheme, it outputs ultraviolet laser light, suitable for applications such as interference exposure |
| |
![]() | 0.5W 2W 4W | Based on the resonant frequency doubling solution, it outputs high-power ultraviolet laser, which is suitable for applications such as interference exposure. |
| |
![]() | 0.05W 1W 3W 6W 8W | Based on high-power, low-noise fiber amplification and quadruple frequency technology, high-power narrow-linewidth laser output is achieved |
|
Pulsed UV laser
Real photos | Wavelength | Power | Introduction | Features |
![]() | 1-5W | Adopt solid state amplification solution to achieve high repetition rate and high power output, suitable for precision detection |
| |
![]() | 1-8W | Adopt solid state amplification solution to achieve high repetition rate and high power output, suitable for precision detection |
|